Friday, February 22, 2008

Feb. 11th-22nd

Deerfield Realty

Single Family Homes

Under Contract
849 Appletree AVE 3 Bed 2 Bath $425,000 2/21/2008
1126 Wayne AVE 3 Bed 2.1 Bath $449,000 2/14/2008
667 CARRIAGE WAY 4 Bed 2.1 Bath $539,900 2/12/2008
30 ELLENDALE RD 4 Bed 2.1 Bath $649,000 2/15/2008
830 CEDAR TER 4 Bed 4.1 Bath $959,900 2/14/2008
52 Buckingham CT 5 Bed 4.1 Bath $998,000 2/15/2008
23442 WILDWOOD AVE 5 Bed 6.1 Bath $1,239,900 2/12/2008
1524 Crabtree LN 5 Bed 5.1 Bath $1,495,000 2/19/2008
1611 BERKELEY CT 4 Bed 4.1 Bath $1,595,000 2/18/2008
916 Forest AVE 2 Bed 1 Bath $359,900 2/11/2008

New Listings
1062 CENTRAL Deerfield 3 Bed 1 Bath $369,000 2/21/2008
20901 Catalpa ST Deerfield 3 Bed 2 Bath $374,900 2/22/2008
1121 CENTRAL AVE Deerfield 3 Bed 1.1 Bath $395,000 2/19/2008
680 Wilmot RD Deerfield 4 Bed 2.1 Bath $649,900 2/18/2008
1224 KENTON RD Deerfield 4 Bed 3.1 Bath $1,299,000 2/20/2008
1250 Linden AVE Deerfield 4 Bed 3.1 Bath $1,350,000 2/22/2008

Price Changes
806 Appletree LN Deerfield 3 Bed 1.1 Bath $397,159 $389,900 2/18/2008
1248 Hackberry RD Deerfield 4 Bed 2.1 Bath $489,000 $445,000 2/21/2008
1130 RAGO AVE Deerfield 3 Bed 2 Bath $549,000 $524,000 2/20/2008
810 Brand LN Deerfield 3 Bed 3 Bath $574,500 $545,000 2/18/2008
75 E MULBERRY EAST RD Deerfield 4 Bed 2.1 Bath $579,000 $549,000 2/18/2008
635 AMBLESIDE DR Deerfield 5 Bed 3.1 Bath $724,900 $699,900 2/21/2008
1128 Prairie AVE Deerfield 3 Bed 4.1 Bath $849,900 $797,900 2/22/2008
1130 OSTERMAN AVE Deerfield 4 Bed 4.1 Bath $884,000 $884,999 2/22/2008
924 FOREST AVENUE Deerfield 4 Bed 3.1 Bath $939,000 $899,000 2/21/2008
195 River ST Deerfield 5 Bed 4.1 Bath $1,270,000 $1,290,000 2/19/2008
925 Kenton RD Deerfield 5 Bed 5.1 Bath $1,399,000 $1,299,000 2/18/2008
1327 Somerset ST Deerfield 5 Bed 4.1 Bath $1,320,000 $1,330,000 2/19/2008
1050 Osterman AVE Deerfield 5 Bed 6.1 Bath $1,449,000 $1,449,999 2/22/2008

Closed
1730 OVERLAND TRL Deerfield 4 Bed 2.1 Bath $559,900 $515,000 2/15/2008



Attached Homes

Under Contract
850 INVERRARY LN 850 Deerfield 3 Bed 1 Bath $204,900 2/18/2008
1110 INVERRARY LN 1110 Deerfield 3 Bed 2 Bath $239,995 2/22/2008
666 MALLARD LN 0 Deerfield 2 Bed 3.1 Bath $329,000 2/17/2008

New Listing
NONE

Price Changes
1032 INVERRARY LN 1032 Deerfield 2 Bed 1 Bath $176,000 $175,000 2/19/2008
754 Inverrary LN 0 Deerfield 2 Bed 1.1 Bath $189,700 $189,650 2/18/2008
459 ELM ST 1B Deerfield 2 Bed 2.1 Bath $225,000 $217,000 2/22/2008
619 MARTIN LN 619 Deerfield 3 Bed 2.1 Bath $289,900 $279,900 2/22/2008
382 Kelburn 322 Deerfield 2 Bed 2 Bath $299,000 $289,900 2/21/2008

Closed
885 FOUNTAIN VIEW DR 885 Deerfield 3 Bed 2.1 Bath $709,900 $693,000 2/15/2008


Eric P. Egeland
DeerfieldsAgent.com

No comments: