Deerfield Real Estate Activity
Single Family Homes
New Listings
1030 Hazel AVE 2 Beds 1 Baths $289,900
201 FORESTWAY DR 4 Beds 2.1 Baths $424,900
964 BROOKSIDE LN 3 Beds 2 Baths $439,000
685 INDIAN HILL RD 4 Beds 2 Baths $439,900
1119 COUNTRY LN 3 Beds 2.1 Baths $439,900
1147 Kenton RD 3 Beds 1.1 Baths $469,999
29 Ellendale RD 4 Beds 3.1 Baths $599,000
625 SAPLING LN 4 Beds 2.1 Baths $609,000
715 Byron CT 4 Beds 2.1 Baths $699,000
1118 Williams AVE 3 Beds 3.1 Baths $779,000
1061 SPRINGFIELD 4 Beds 4.1 Baths $1,079,000
675 Indian Hill RD 5 Beds 4.1 Baths $1,450,000
1652 PEARTREE RD 5 Beds 5.1 Baths $1,945,000
7 FORESTWAY DR 4 Beds 3.1 Baths $1,150,000
Under Contract
425 Willow AVE 3 Beds 2 Baths $327,900
1313 Holly LN 4 Beds 2 Baths $369,900
1146 Deerfield RD 3 Beds 2 Baths $389,900
1142 Laurel AVE 4 Beds 2.1 Baths $425,000
1252 Carlisle PL 4 Beds 2.1 Baths $459,900
1128 DAVIS ST 4 Beds 3.1 Baths $839,000
1314 Hazel AVE 4 Beds 3.1 Baths $979,000
133 Birchwood 4 Beds 3.1 Baths $999,000
1124 Greentree AVE 4 Beds 3.1 Baths $1,100,000
1420 CROWE AVE 4 Beds 3.1 Baths $1,274,000
1322 WARRINGTON RD 5 Beds 3.1 Baths $1,325,000
775 Summit DR 5 Beds 5.2 Baths $2,150,000
Price Changes
857 JUNIPER CT 2 Beds 2 Baths $299,900 to $279,900
909 Holmes AVE 3 Beds 1 Baths $349,900 to $328,900
1045 Oakley AVE 2 Beds 2 Baths $375,000 to $349,000
806 Appletree LN 3 Beds 1.1 Baths $375,000 to $369,000
417 Willow AVE 4 Beds 2 Baths $409,000 to $399,000
926 Rosemary Terrace 4 Beds 1.1 Baths $419,000 to $399,000
1020 Oxford RD 3 Beds 2 Baths $413,900 to $399,900
855 Fair Oaks AVE 3 Beds 3.1 Baths $468,000 to $462,000
925 CASTLEWOOD LN 4 Beds 2.1 Baths $499,800 to $494,900
1102 COUNTRY LN 4 Beds 3.1 Baths $677,200 to $629,900
840 Warwick RD 4 Beds 2.1 Baths $657,500 to $647,000
1026 Greenwood 4 Beds 3.1 Baths $879,000 to $799,900
1030 Illinois TRL 4 Beds 2.1 Baths $887,900 to $849,900
855 N BROOKSIDE LN 4 Beds 4.1 Baths $1,049,000 to $999,999
1262 ARBOR VITAE 4 Beds 3.1 Baths $1,124,900 to $1,099,900
423 N LOCUST PL 4 Beds 4 Baths $1,189,000 to $1,159,000
925 Kenton RD 5 Beds 5.1 Baths $1,299,000 to $1,199,000
195 River ST 4 Beds 4.1 Baths $1,220,000 to $1,230,000
1327 Somerset ST 4 Beds 3.1 Baths $1,300,000 to $1,290,000
1340 Stratford RD 4 Beds 4.1 Baths $1,475,000 to $1,395,000
1530 Crabtree LN 5 Beds 5.1 Baths $1,745,000 to $1,675,000
880 Northwoods 4 Beds 2 Baths $695,000 to $675,000
Closed
813 JUNEWAY AVE 4 Beds 2 Baths $230,900 Closed for $208,000
1351 DEERFIELD RD 3 Beds 2.1 Baths $414,000 Closed for $400,000
429 Indian Hill RD 3 Beds 2 Baths $439,000 Closed for $408,000
1044 Wayne AVE 4 Beds 2.1 Baths $525,000 Closed for $514,000
235 Oakmont DR 5 Beds 3.1 Baths $699,000 Closed for $680,000
117 Park LN 5 Beds 2.1 Baths $724,900 Closed for $660,000
920 Summit DR 4 Beds 2.1 Baths $759,000 Closed for $710,000
442 Amberley LN 3 Beds 2.1 Baths $839,900 Closed for $782,500
1064 GREENTREE AVE 5 Beds 5 Baths $1,099,000 Closed for $1,034,000
1250 Linden AVE 4 Beds 3.1 Baths $1,250,000 Closed for $1,140,000
Attached Homes
New Listings
1154 INVERRARY LN Unit # 1154 2 Beds 1.1 Baths $199,500
1339 BARCLAY LN Unit # 1339 2 Beds 1.1 Baths $249,900
432 SWALLOW LN Unit # 432 3 Beds 2.1 Baths $289,900
739 GROUSE CT Unit # 739 4 Beds 2.1 Baths $304,900
666 MALLARD LN 2 Beds 3.1 Baths $318,500
Under Contract
1216 Inverrary LN Unit # 1216 2 Beds 1 Baths $169,900
459 Elm ST Unit # 1C 2 Beds 1.1 Baths $184,500
352 Redwing DR Unit # 352 2 Beds 2.1 Baths $209,900
427 WINSTON LN Unit # 427 4 Beds 3.1 Baths $257,500
382 Kelburn Unit # 322 2 Beds 2 Baths $278,000
610 Robert York RD Unit # 110 2 Beds 2 Baths $279,900
Price Changes
1228 INVERRARY 2 Beds 1.1 Baths $179,890 to $174,500
463 ELM ST Unit # 1I 2 Beds 1.1 Baths $185,500 to $182,000
1193 Deerfield RD 2 Beds 1 Baths $239,900 to $229,900
425 Swan BLVD Unit # 425 3 Beds 2.1 Baths $282,000 to $277,000
433 N SWAN BLVD Unit # 433 3 Beds 2.1 Baths $285,600 to $284,500
940 IVY LN Unit # B 3 Beds 2 Baths $325,000 to $305,000
731 CENTRAL AVE 2 Beds 2.1 Baths $629,000 to $624,000
440 INVERRARY LN Unit # 440 2 Beds 2 Baths $249,353 to $244,353
Closed
381 Kelburn RD Unit # 111 1 Beds 1 Baths $196,666 closed for $185,000
838 Inverrary LN Unit # 838 2 Beds 1.1 Baths $199,900 closed for $190,000
1426 Inverrary LN 3 Beds 1.1 Baths $209,900 closed for $198,000
402 Kelburn RD Unit # 325 2 Beds 2 Baths $267,500 closed for $258,000
Eric P. Egeland
RE/MAX United
847.337.7090
DeerfieldsAgent.com
Showing posts with label deerfield mls reports. Show all posts
Showing posts with label deerfield mls reports. Show all posts
Saturday, July 12, 2008
Sunday, May 11, 2008
Deerfield Realty May 9th-11th
Single Family Homes
New Listings
1252 Carlisle PL 4 Beds 2.1 Bath $479,900
Under Contract
720 Jonquil TER Deerfield 7 Baths 3 Bath $345,000
Price Changes
201 FORESTWAY DR 4 Beds 2.1 Baths $474,900 to $444,900
1020 Summit DR 4 Beds 2.1 Baths $699,900 to $665,000
1128 DAVIS ST 4 Beds 3.1 Baths $899,000 to $879,000
195 River ST 5 Beds 4.1 Baths $1,450,000 to $1,150,000
Closed
20882 N ASH ST 4 Beds 2 Baths $300,000 closed for $287,000
Attached Homes
Price Changes
422 Kelburn RD Unit # 323 3 Beds 2 Baths $539,900 to $519,900
Closed
347 Milford RD Unit # 347 3 Beds 2.1 Baths $498,900 closed for $470,000
739 Central AVE Unit # 0 3 Beds 2.1 Baths $519,999 closed for $490,000
Eric P. Egeland
RE/MAX United
847.337.7090
DeerfieldsAgent.com
New Listings
1252 Carlisle PL 4 Beds 2.1 Bath $479,900
Under Contract
720 Jonquil TER Deerfield 7 Baths 3 Bath $345,000
Price Changes
201 FORESTWAY DR 4 Beds 2.1 Baths $474,900 to $444,900
1020 Summit DR 4 Beds 2.1 Baths $699,900 to $665,000
1128 DAVIS ST 4 Beds 3.1 Baths $899,000 to $879,000
195 River ST 5 Beds 4.1 Baths $1,450,000 to $1,150,000
Closed
20882 N ASH ST 4 Beds 2 Baths $300,000 closed for $287,000
Attached Homes
Price Changes
422 Kelburn RD Unit # 323 3 Beds 2 Baths $539,900 to $519,900
Closed
347 Milford RD Unit # 347 3 Beds 2.1 Baths $498,900 closed for $470,000
739 Central AVE Unit # 0 3 Beds 2.1 Baths $519,999 closed for $490,000
Eric P. Egeland
RE/MAX United
847.337.7090
DeerfieldsAgent.com
Subscribe to:
Posts (Atom)
