Sunday, April 13, 2008

Deerfield IL Realty April 7th-11th

Single Family Homes

New Listings

813 JUNEWAY AVE 4 Bed 2 Bath $254,900
437 Longfellow AVE 2 Bed 1 Bath $305,000
1106 Davis 3 Bed 1 Bath $329,000
551 LONGFELLOW AVE 3 Bed 2 Bath $329,900
506 Longfellow AVE 3 Bed 2 Bath $388,000
719 PINE ST 3 Bed 2 Bath $389,900
925 CASTLEWOOD LN 4 Bed 2.1 Bath $518,900
701 WESTGATE RD 3 Bed 2.1 Bath $589,000
1154 Stratford 5 Bed 3.1 Bath $659,000
61 ELLENDALE DR 5 Bed 3.1 Bath $679,000
1040 Heather RD 4 Bed 3.1 Bath $729,000
170 CRESTVIEW DR 5 Bed 3.1 Bath $769,000
1440 Country LN 5 Bed 3.1 Bath $799,000
312 Birchwood AVE 4 Bed 4.1 Bath $999,000
1116 Kenton RD 4 Bed 5.1 Bath $1,399,000


Under Contract
1333 Elmwood AVE 4 Bed 3 Bath $575,000
156 W St. Andrews LN 5 Bed 3.1 Bath $859,000


Price Changes
857 JUNIPER CT Deerfield 2 Bed 2 Bath $398,000 to $364,500
720 Jonquil TER Deerfield 3 Bed 2 Bath $389,000 to $369,000
201 FORESTWAY DR Deerfield 4 Bed 2.1 Bath $489,900 to $474,900
1142 Laurel AVE Deerfield 4 Bed 2.1 Bath $499,000 to $475,000
413 Locust PL Deerfield 4 Bed 2.1 Bath $475,000 to $475,000
1130 RAGO AVE Deerfield 3 Bed 2 Bath $499,000 to $479,000
1150 WALDEN LN Deerfield 4 Bed 3 Bath $599,000 to $575,000
962 CENTRAL AVE Deerfield 5 Bed 3.1 Bath $989,000 to $959,000
1064 GREENTREE AVE Deerfield 5 Bed 5 Bath $1,198,500 to $1,149,000
641 AMBLESIDE DRIVE Deerfield 5 Bed 4.3 Bath $1,599,000 to $1,549,000
417 Hermitage DR Deerfield 5 Bed 4.3 Bath $1,699,000 to $1,649,000
1530 Crabtree LN Deerfield 5 Bed 5.1 Bath $1,899,900 to $1,840,000
1232 Wincanton DR Deerfield 4 Bed 4.1 Bath $1,240,000 to $1,230,000


Closings
965 BROOKSIDE LN 3 Bed 2 Bath listed for $425,000 closed for $405,000
1200 Kenton RD 3 Bed 2.1 Bath listed for $479,000 closed for $440,000
433 Woodvale AVE 3 Bed 2 Bath listed for $499,000 closed for $470,000
30 ELLENDALE RD 4 Bed 2.1 Bath listed for $649,000 closed for $607,500
16 W ST ANDREWS LN 4 Bed 2.1 Bath listed for $869,900 closed for $860,000
52 Buckingham CT 5 Bed 4.1 Bath listed for $998,000 closed for $936,000
1325 Stratford RD 4 Bed 4.1 Bath listed for $1,279,900 closed for $1,237,000


Attached

New Listings
1032 INVERRARY LN 1032 2 Bed 1 Bath $169,000
423 ELM ST 5C 2 Bed 1.1 Bath $189,000
854 INVERrARY LN B 2 Bed 1.1 Bath $212,000
351 KELBURN RD 212 2 Bed 2 Bath $249,000
378 GOSHAWK LN 378 2 Bed 2.1 Bath $259,000

Price Changes
714 Inverrary LN 2 Bed 1.1 Bath $174,000 to $169,000
742 GROUSE CT 3 Bed 2.1 Bath $249,900 to $234,900

Closings
546 INVERRARY LN 0 2 Bed 1.1 Bath listed for $199,900 closed for $192,500
619 MARTIN LN 619 3 Bed 2.1 Bath listed for $279,900 closed for $273,000

Eric P. Egeland
RE/MAX Advanced (Deerfield)
847.337.7090
DeerfieldsAgent.com

No comments: