Single Family Homes
New Listings
909 Holmes AVE 3 Bed 1 Bath $364,500
1055 Forest 4 Bed 2 Bath $479,000
905 Warrington RD 3 Bed 1.1 Bath $499,000
745 Carlisle AVE 3 Bed 2.1 Bath $519,000
1335 Carlisle PL 3 Bed 2 Bath $535,000
1239 Kenton RD 4 Bed 3.1 Bath $689,000
1436 DEERFIELD RD 5 Bed 4 Bath $799,000
310 Oakmont 4 Bed 2.1 Bath $810,000
1441 Country LN 5 Bed 3 Bath $837,000
156 W St. Andrews LN 5 Bed 3.1 Bath $859,000
885 North AVE 5 Bed 3.1 Bath $999,000
Under Contract
1407 Bayberry LN 4 Bed 2.1 Bath $497,500
909 WESTCLIFF AVE 4 Bed 4.3 Bath $1,499,000
Price Changes
1134 CHESTNUT ST 3 Bed 1 Bath $389,000 to $375,000
4 Pine ST 5 Bed 2.1 Bath $515,000 to $499,000
1333 Elmwood AVE 4 Bed 3 Bath $624,750 to $575,000
150 Birchwood AVE 4 Bed 3.1 Bath $599,000 to $589,000
914 BEVERLY PL 3 Bed 3 Bath $695,000 to $669,000
142 Burr Oak CT 5 Bed 2.1 Bath $789,000 to $769,000
1478 Berkley CT 5 Bed 5.1 Bath $1,299,000 to $1,250,000
Closed
639 Wilmot RD 5 Bed 4.1 Bath Listed for $1,050,000 Sold For $950,000
1524 Crabtree LN 5 Bed 5.1 Bath Listed for $1,495,000 Sold For $1,390,000
927 WESTCLIFF LN 5 Bed 5.1 Bath Listed for $1,900,000 Sold For $1,750,000
Attached Homes
New Listings
738 grouse CT 2 Bed 2.1 Bath $275,000
401 Kelburn 2 Bed 2 Bath $318,000
Price Change
714 Inverrary LN 2 Bed 1.1 Bath $179,000 to $174,000
Closed
418 GROUSE 418 Deerfield 3 Bed 2.1 Bath Listed for $299,000 Sold for $279,000
620 MARTIN LN 0 Deerfield 3 Bed 2.1 Bath Listed for $348,000 Sold for $320,000
Eric P. Egeland
RE/MAX Advanced (Deerfield)
847.337.7090
DeerfieldsAgent.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment